Property Attributes
- MLS#4053647
- TypeSingle Family
- Listing Status Active
- CountyPASSAIC
- CityPassaic City
- AreaPassaic City
- NeighborhoodPassaic Park
- Zip07055
- StyleColonial
- Year Built1910
- Taxes$ 9840
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.12 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Spacious 5 Bedroom, 3 Bath Home with Renovated Kitchen and Baths, Central Heat and AC. Huge Kosher EIK w/Granite tops, SS appliances and walk out to fenced paver block yard with 4 off-street parking spaces.Close to transportation, Schools, Houses of Worship and great local park.
| Price History | |
|---|---|
| 9/18/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air,Multi-Zone |
| Cooling | 2 Units,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle,Built-Up |
| Appliances | Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Zoning | R3 |
| Architectural Style | Colonial |
| Year Built | 1910 |
| Garage | None |
| Township | Passaic City |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| County | Passaic |
| Subdivision Name | Passaic Park |
| Possible Use | Multi-Family |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Aycrigg Ave to Meade Ave to Offord St |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 9840 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Driveway-Exclusive,Parking Lot-Exclusive,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 231100 |
| Town # | 2507 |
| Tax Lot | 22 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Skylight,Smoke Detector |
|---|---|
| Basement | Bilco-Style Door,Finished-Partially,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Non-Functional |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Third |
| Kitchen Level | First |
| Living Room Level | First |
| Den Level | First |
| Family Room Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 5 |
| RoomOther1Description | Bedroom |
| Kitchen Features | Center Island,Eat-In Kitchen,See Remarks |
| RoomBed4Level | Third |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| Level 3 Rooms | 2 Bedrooms |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,Den,Kitchen,LivDinRm |
Exterior Features
| Exterior Amenities | Curbs,FencPriv,Sidewalk,Storage,FencVnyl |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 52X100 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose